Änderungen von Dokument Netzwerk

Zuletzt geändert von Fab!an am 2025/03/04 18:20

Von Version 4.1
bearbeitet von loppermann
am 2024/04/07 18:15
Änderungskommentar: Es gibt keinen Kommentar für diese Version
Auf Version 19.1
bearbeitet von Fab!an
am 2025/03/04 18:20
Änderungskommentar: Es gibt keinen Kommentar für diese Version

Zusammenfassung

Details

Seiteneigenschaften
Übergeordnete Seite
... ... @@ -1,1 +1,1 @@
1 -Projekte.WebHome
1 +Infrastruktur.WebHome
Dokument-Autor
... ... @@ -1,1 +1,1 @@
1 -XWiki.loppermann
1 +XWiki.foorschtbar
Syntax
... ... @@ -1,1 +1,1 @@
1 -markdown+github 1.0
1 +XWiki 2.1
Inhalt
... ... @@ -1,90 +1,87 @@
1 -# Netzwerk![[netzwerk.jpg![[netzwerk.jpg|netzwerk.jpg]]|netzwerk.jpg]]
1 += Netzwerk =
2 2  
3 3  Hier dokumentieren wir ein paar Dinge zu unserer Space internen Netzwerk Infrastruktur.
4 4  
5 -![Screenshot](netzwerk.jpg)
5 +[[image:IMG_20240413_221652_448_2.jpg||alt="Netzwerkschrank im Space" height="525" width="394"]]
6 6  
7 -## DNS
7 +== DNS ==
8 8  
9 -| FQDN | Beschreibung |
10 -| --------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- |
11 -| [strichliste.wwlabs.space](https://strichliste.wwlabs.space) | Strichliste, siehe [Projekt/Strichliste](Strichliste.md) |
12 -| [backend.wwlabs.space](https://backend.wwlabs.space) | Node-RED |
13 -| [gandalf.wwlabs.space](https://gandalf.wwlabs.space) | Space Automation Frontend (Zum Steuern von Licht, Steckdosen, Beamer, Lautsprechern etc.) |
14 -| [dymo.wwlabs.space](https://dymo.wwlabs.space) | Dymo Webinterface, siehe [Projekt/Dymo](Dymo.md) |
15 -| [nuc.wwlabs.space](https://nuc.wwlabs.space) | Docker Host |
16 -| [silex.wwlabs.space](http://silex.wwlabs.space) | Printer/USB-Device-Server |
17 -| tuer.wwlabs.space | Tür-Pi für Schließanlage, siehe [Projekt/Schliessanlage](Schliessanlage.md) |
18 -| [scan.wwlabs.space](https://scan.wwlabs.space) | Scan2Folder SMB, siehe [Projekt/drucken_scannen](drucken_scannen.md) |
19 -| [dragino-1ee980.wwlabs.space:8000](http://dragino-1ee980.wwlabs.space:8000) | LoRaWAN Gateway |
9 +|=FQDN|=Beschreibung
10 +|[[strichliste.wwlabs.space>>https://strichliste.wwlabs.space]]|Strichliste, siehe [[Projekt/Strichliste>>doc:Projekte.Strichliste.WebHome]]
11 +|[[backend.wwlabs.space>>https://backend.wwlabs.space]]|Node-RED
12 +|[[gandalf.wwlabs.space>>https://gandalf.wwlabs.space]]|Space Automation Frontend (Zum Steuern von Licht, Steckdosen, Beamer, Lautsprechern etc.)
13 +|[[dymo.wwlabs.space>>https://dymo.wwlabs.space]]|Dymo Webinterface, siehe [[Projekt/Dymo>>doc:xwiki:Geräte im Space.Dymo.WebHome]]
14 +|[[nuc.wwlabs.space>>https://nuc.wwlabs.space]]|Docker Host
15 +|[[silex.wwlabs.space>>http://silex.wwlabs.space]]|Printer/USB-Device-Server
16 +|tuer.wwlabs.space|Tür-Pi für Schließanlage, siehe [[Projekt/Schliessanlage>>doc:Projekte.Schließanlage.WebHome]]
17 +|[[scan.wwlabs.space>>https://scan.wwlabs.space]]|Scan2Folder SMB, siehe [[Projekt/drucken_scannen>>doc:xwiki:Geräte im Space.drucken_scannen.WebHome]]
18 +|[[dragino-1ee980.wwlabs.space:8000>>http://dragino-1ee980.wwlabs.space:8000]]|LoRaWAN Gateway
19 +|[[netboot.wwlabs.space>>https://netboot.wwlabs.space]]|Netbootxyz für Space netz
20 20  
21 -## VLANs
21 +== VLANs ==
22 22  
23 -| id | Name | | Wlan |
24 -| --- | ------ | ----------------- | ---------------- |
25 -| 20 | WWL | für alles | Westwoodlabs |
26 -| 30 | IoT | nur IoT Geräte | Westwoodlabs-IoT |
27 -| 50 | Server | alle Server | - |
28 -| 100 | extern | Netz zur Fritzbox | - |
29 -| 101 | FF | Freifunk | freifunk-ww.de |
23 +|=id|=Name|= |=Wlan
24 +|20|WWL|für alles|Westwoodlabs
25 +|30|IoT|nur IoT Geräte|Westwoodlabs-IoT
26 +|50|Server|alle Server|-
27 +|100|extern|Netz zur Fritzbox|-
28 +|101|FF|Freifunk|freifunk-ww.de
30 30  
31 -## Firewall
30 +== Firewall ==
32 32  
33 -| In | Out | Protocol | Port | Action |
34 -| ------ | ------ | -------- | ---- | -------------------------- |
35 -| ALL | ALL | all | all | accept established,related |
36 -| ALL | ALL | ICMP | all | ACCEPT |
37 -| WWL | extern | all | all | ACCEPT |
38 -| WWL | Server | tcp | 22 | ACCEPT |
39 -| WWL | Server | tcp | 80 | ACCEPT |
40 -| WWL | Server | tcp | 443 | ACCEPT |
41 -| Server | IOT | all | all | ACCEPT |
42 -| IOT | Server | tcp | 1883 | ACCEPT |
43 -| ALL | ALL | all | all | drop |
32 +|=In|=Out|=Protocol|=Port|=Action
33 +|ALL|ALL|all|all|accept established,related
34 +|ALL|ALL|ICMP|all|ACCEPT
35 +|WWL|extern|all|all|ACCEPT
36 +|WWL|Server|tcp|22|ACCEPT
37 +|WWL|Server|tcp|80|ACCEPT
38 +|WWL|Server|tcp|443|ACCEPT
39 +|Server|IOT|all|all|ACCEPT
40 +|IOT|Server|tcp|1883|ACCEPT
41 +|ALL|ALL|all|all|drop
44 44  
45 -## Netzwerkplan
43 +== Netzwerkplan ==
46 46  
47 -| Patchpanel | Nummer | Location |
48 -| ---------- | ------ | ------------------------------------------------ |
49 -| A | 1 | Hauptraum „alter“ Teil Brüstungskanal |
50 -| A | 2 | Hauptraum „alter“ Teil Brüstungskanal |
51 -| A | 3 | Hauptraum „alter“ Teil Brüstungskanal |
52 -| A | 4 | Hauptraum „alter“ Teil Brüstungskanal |
53 -| A | 5 | Hauptraum „alter“ Teil Brüstungskanal |
54 -| A | 6 | Hauptraum „alter“ Teil Brüstungskanal |
55 -| A | 7 | Hauptraum „alter“ Teil Brüstungskanal |
56 -| A | 8 | Hauptraum „alter“ Teil Brüstungskanal |
57 -| A | 9 | Lounge hinter Couch |
58 -| A | 10 | Lounge hinter Couch |
59 -| A | 11 | Lounge hinter Couch |
60 -| A | 12 | Lounge hinter Couch |
61 -| A | 13 | Lounge Brüstungskanal |
62 -| A | 14 | Lounge Brüstungskanal |
63 -| A | 15 | Lounge Brüstungskanal |
64 -| A | 16 | Lounge Brüstungskanal |
65 -| A | 17 | Lounge unter Tisch |
66 -| A | 18 | Lounge unter Tisch |
67 -| A | 19 | Lounge unter Tisch |
68 -| A | 20 | Lounge unter Tisch |
69 -| A | 21 | Hauptraum „alter“ Teil Zwischendecke Accesspoint |
70 -| A | 22 | Hauptraum Dymo-Regal hinter Tür |
71 -| A | 23 | DSL Westwoodlabs |
72 -| A | 24 | DSL „fremd“ |
73 -| B | 1 | Hauptraum „neuer“ Teil Brüstungskanal |
74 -| B | 2 | Hauptraum „neuer“ Teil Brüstungskanal |
75 -| B | 3 | Hauptraum „neuer“ Teil Brüstungskanal |
76 -| B | 4 | Hauptraum „neuer“ Teil Brüstungskanal |
77 -| B | 5 | Hauptraum „neuer“ Teil Brüstungskanal |
78 -| B | 6 | Hauptraum „neuer“ Teil Brüstungskanal |
79 -| B | 7 | Werkstatt Brüstungskanal |
80 -| B | 8 | Werkstatt Brüstungskanal |
81 -| B | 9 | Werkstatt Brüstungskanal |
82 -| B | 10 | Werkstatt Brüstungskanal |
83 -| B | 11 | Werkstatt Brüstungskanal |
84 -| B | 12 | Werkstatt Brüstungskanal |
85 -| B | 13 | Hauptraum „alter“ Teil auf Tisch |
86 -| B | 14 | Hauptraum „alter“ Teil auf Tisch |
87 -| B | 15 | Hauptraum „alter“ Teil auf Tisch |
88 -| B | 16 | Hauptraum „alter“ Teil auf Tisch |
89 -| B | 17 | Hauptraum „neuer“ Teil auf Tisch |
90 -| B | 18 | Hauptraum „neuer“ Teil auf Tisch |
45 +|=(% style="width: 135px;" %)Patchpanel|=(% style="width: 136px;" %)Nummer|=(% style="width: 1251px;" %)Location
46 +|(% style="width:135px" %)A|(% style="width:136px" %)1|(% style="width:1251px" %)Hauptraum „alter“ Teil Brüstungskanal
47 +|(% style="width:135px" %)A|(% style="width:136px" %)2|(% style="width:1251px" %)Hauptraum „alter“ Teil Brüstungskanal
48 +|(% style="width:135px" %)A|(% style="width:136px" %)3|(% style="width:1251px" %)Hauptraum „alter“ Teil Brüstungskanal
49 +|(% style="width:135px" %)A|(% style="width:136px" %)4|(% style="width:1251px" %)Hauptraum „alter“ Teil Brüstungskanal
50 +|(% style="width:135px" %)A|(% style="width:136px" %)5|(% style="width:1251px" %)Hauptraum „alter“ Teil Brüstungskanal
51 +|(% style="width:135px" %)A|(% style="width:136px" %)6|(% style="width:1251px" %)Hauptraum „alter“ Teil Brüstungskanal
52 +|(% style="width:135px" %)A|(% style="width:136px" %)7|(% style="width:1251px" %)Hauptraum „alter“ Teil Brüstungskanal
53 +|(% style="width:135px" %)A|(% style="width:136px" %)8|(% style="width:1251px" %)Hauptraum „alter“ Teil Brüstungskanal
54 +|(% style="width:135px" %)A|(% style="width:136px" %)9|(% style="width:1251px" %)Lounge hinter Couch
55 +|(% style="width:135px" %)A|(% style="width:136px" %)10|(% style="width:1251px" %)Lounge hinter Couch
56 +|(% style="width:135px" %)A|(% style="width:136px" %)11|(% style="width:1251px" %)Lounge hinter Couch
57 +|(% style="width:135px" %)A|(% style="width:136px" %)12|(% style="width:1251px" %)Lounge hinter Couch
58 +|(% style="width:135px" %)A|(% style="width:136px" %)13|(% style="width:1251px" %)Lounge Brüstungskanal
59 +|(% style="width:135px" %)A|(% style="width:136px" %)14|(% style="width:1251px" %)Lounge Brüstungskanal
60 +|(% style="width:135px" %)A|(% style="width:136px" %)15|(% style="width:1251px" %)Lounge Brüstungskanal
61 +|(% style="width:135px" %)A|(% style="width:136px" %)16|(% style="width:1251px" %)Lounge Brüstungskanal
62 +|(% style="width:135px" %)A|(% style="width:136px" %)17|(% style="width:1251px" %)Lounge unter Tisch
63 +|(% style="width:135px" %)A|(% style="width:136px" %)18|(% style="width:1251px" %)Lounge unter Tisch
64 +|(% style="width:135px" %)A|(% style="width:136px" %)19|(% style="width:1251px" %)Lounge unter Tisch
65 +|(% style="width:135px" %)A|(% style="width:136px" %)20|(% style="width:1251px" %)Lounge unter Tisch
66 +|(% style="width:135px" %)A|(% style="width:136px" %)21|(% style="width:1251px" %)Hauptraum „alter“ Teil Zwischendecke Accesspoint
67 +|(% style="width:135px" %)A|(% style="width:136px" %)22|(% style="width:1251px" %)Hauptraum Dymo-Regal hinter Tür
68 +|(% style="width:135px" %)A|(% style="width:136px" %)23|(% style="width:1251px" %)DSL Westwoodlabs
69 +|(% style="width:135px" %)A|(% style="width:136px" %)24|(% style="width:1251px" %)DSL „fremd“
70 +|(% style="width:135px" %)B|(% style="width:136px" %)1|(% style="width:1251px" %)Hauptraum „neuer“ Teil Brüstungskanal
71 +|(% style="width:135px" %)B|(% style="width:136px" %)2|(% style="width:1251px" %)Hauptraum „neuer“ Teil Brüstungskanal
72 +|(% style="width:135px" %)B|(% style="width:136px" %)3|(% style="width:1251px" %)Hauptraum „neuer“ Teil Brüstungskanal
73 +|(% style="width:135px" %)B|(% style="width:136px" %)4|(% style="width:1251px" %)Hauptraum „neuer“ Teil Brüstungskanal
74 +|(% style="width:135px" %)B|(% style="width:136px" %)5|(% style="width:1251px" %)Hauptraum „neuer“ Teil Brüstungskanal
75 +|(% style="width:135px" %)B|(% style="width:136px" %)6|(% style="width:1251px" %)Hauptraum „neuer“ Teil Brüstungskanal
76 +|(% style="width:135px" %)B|(% style="width:136px" %)7|(% style="width:1251px" %)Werkstatt Brüstungskanal
77 +|(% style="width:135px" %)B|(% style="width:136px" %)8|(% style="width:1251px" %)Werkstatt Brüstungskanal
78 +|(% style="width:135px" %)B|(% style="width:136px" %)9|(% style="width:1251px" %)Werkstatt Brüstungskanal
79 +|(% style="width:135px" %)B|(% style="width:136px" %)10|(% style="width:1251px" %)Werkstatt Brüstungskanal
80 +|(% style="width:135px" %)B|(% style="width:136px" %)11|(% style="width:1251px" %)Werkstatt Brüstungskanal
81 +|(% style="width:135px" %)B|(% style="width:136px" %)12|(% style="width:1251px" %)Werkstatt Brüstungskanal
82 +|(% style="width:135px" %)B|(% style="width:136px" %)13|(% style="width:1251px" %)Hauptraum „alter“ Teil auf Tisch
83 +|(% style="width:135px" %)B|(% style="width:136px" %)14|(% style="width:1251px" %)Hauptraum „alter“ Teil auf Tisch
84 +|(% style="width:135px" %)B|(% style="width:136px" %)15|(% style="width:1251px" %)Hauptraum „alter“ Teil auf Tisch
85 +|(% style="width:135px" %)B|(% style="width:136px" %)16|(% style="width:1251px" %)Hauptraum „alter“ Teil auf Tisch
86 +|(% style="width:135px" %)B|(% style="width:136px" %)17|(% style="width:1251px" %)Hauptraum „neuer“ Teil auf Tisch
87 +|(% style="width:135px" %)B|(% style="width:136px" %)18|(% style="width:1251px" %)Hauptraum „neuer“ Teil auf Tisch
IMG_20240413_221652_448_2.jpg
Author
... ... @@ -1,0 +1,1 @@
1 +xwiki:XWiki.mirconnect
Größe
... ... @@ -1,0 +1,1 @@
1 +4.4 MB
Inhalt